Vision
Our UHC vision plan offers significant cost savings, a broad and diverse provider network, and freedom of choice on eyewear. Visit www.myuhcvision.com to find an in-network doctor.
Looking for your ID Card?
UHC does not mail ID cards, so there are two options:
- Your provider may be able to look you up by SSN
- You can download and print a card from www.myuhcvision.com.
To find an in-network provider, follow the steps below:
- Go to www.myuhcvision.com
- Look for the ‘Provider Quick Search’ tool on the homepage
- Enter your zip code or address.
- Click “Search”.
You can choose to use an out-of-network provider, but you’ll have to pay the provider the full cost and then submit a claim for reimbursement.
| UHC Vision Plan | ||
|---|---|---|
| In-Network | Out-of-Network | |
| Covered Expenses | ||
| Frames | $130 allowance, 30% off over allowance | Up to $70 reimbursement |
| Elective contact lenses in lieu of glasses | $30 co-pay for exam and fitting; $130 allowance for contacts | Up to a $70 reimbursement |
| Lenses | ||
| Standard | Included | N/A |
| Premium | $150 allowance | N/A |
| Custom | $250 allowance | N/A |
| Lens Options | ||
| UV Treatment | $16 allowance | N/A |
| Tint (solid and gradient) | $14 allowance | N/A |
| Plastic scratch coating | Included | N/A |
| Polycarbonate | $33 allowance | N/A |
| Anti-reflective coating | $30-$95 allowance, based on tier | N/A |
| Photochromic/Transition plastic – Adult | $67 allowance | N/A |
| Other Services | ||
| Non-prescription sunglasses (in lieu of prescription) | 20% discount | N/A |
| Glasses and sunglasses | 20% discount | N/A |
| Corrective vision services | 35% discount | N/A |
| Retinal Imaging | $39 allowance | N/A |
| Blue light filtering | 20% discount | N/A |
